Feilding weather
Latitude S 40° 13' 00" Longitude E 175° 35' 00" Elevation 200 ft
| Dawn: | 06:52 | Sunrise: | 07:22 | Moonrise: | 06:24 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:07 | Moonset: | 16:24 | |
| Daylight: | 10:45 | Day length: | 09:45 | Moon Phase: | New moon |
Welcome to Feilding, New Zealand.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 6.3 °C | Dew Point | 3.1 °C |
| Windchill | 6.3 °C | Humidity | 80% |
| Heat Index | 6.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.0 mm | Rainfall This Year | 218.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.6 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 270° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 995.7 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2012 6:14:08 p.m.
powered by
Cumulus
v1.9.0 (958)
